Agenda
20 October 2026

20 October 2026
| Time | Session |
|---|---|
| 7.45am – 9am | Breakfast and registration |
| 8am | LP breakfast (invite only) in the Meeston Room |
| 9.05am | Welcome speech |
| 9.15am | Main panel: Opportunities in alternative credit in 2027 • Where are the sweet spots in alternative credit? • Which geographies are most attractive? • Are sub-segments of the asset class gaining traction? • Can emerging managers gain a foothold? • How healthy is the market? • Which distribution channels are set for the most growth? |
| 10.05am | Fireside chat |
| 10.30am | Coffee break |
| 11am | Main panel: Asset-based finance • How much further can the $20tn ABF industry grow? • Which particular areas of ABF hold the most potential? • How can investors differentiate between managers? • Does an influx of new managers into the space present any risks? —————————————————————————— Break-out session: Secondaries • What has prompted the rapid growth of the secondaries market? • Are GP-led transactions set to outpace LP-led deals? • Are there any operational and data transparency challenges? |
| 11.45am | Main panel: Fund finance • How attractive are innovative areas of alternative credit such as fund finance and SRTs? • Do these opportunities attract different types of investors? • What emerging areas are becoming more interesting? • Are there more complexities for managers to address? —————————————————————————— Private session: Insurance advisers roundtable (invite only) |
| 12.30pm | Lunch LP lunch served in the Meeston room |
| 1.30pm | Speaker slot |
| 1.50pm | Main panel: Direct lending • Are there still opportunities in direct lending? • Is Europe looking more attractive than the US? • How can new managers gain market share? • Are returns lucrative enough to lure investors? • Are LP demands changing? —————————————————————————– Private session: Pensions roundtable (invite only) |
| 2.45pm | Main panel: AI • How is AI changing the alternative credit industry? • Has the technology evolved enough to sufficiently meet requirements? • What challenges does AI bring from an operational standpoint? —————————————————————————— Break-out session: CLOs • How do CLOs fit into the wider alternative credit space as a compelling investment proposition? • Is the influx of private credit CLOs set to continue? • What hurdles do you see for the growth of the industry? • Are CLO ETFs filling a gap in the market? |
| 3.30pm | Coffee break |
| 4pm | Main panel: Real assets • Is real estate making a comeback? • Which areas of infrastructure are most attractive? • Are there new opportunities in natural resources and commodities? • What benefits do real assets present for a diversified portfolio? ——————————————————————————- Private session: The regulatory environment for alternative credit – present and future (chief compliance officers/general counsel – invite only) |
| 4.50pm | Main panel: insurers and alternative credit • Why are insurers increasingly tapping into alternative credit? • Are we seeing diversification away from direct lending in portfolios? • Are ratings a problem? • How can insurers choose between managers? ——————————————————————————– Private session: COO roundtable (invite only) |
| 5.40pm | Closing remarks and drinks reception |
| 6.30pm | Event finishes |
